SIP — 1A —12V 1 2 3 |
1,Part number 型号 : SIP 2,Contact arrangement触点形式 :A:1A;B:1B 3, Coil rated voltage线圈额定电压(V):DC:3,5,12,24 |
Contact Arrangement 触点形式 | 1A(1H)(SPST NO); 1B(SPST NC) | |
Contact Material 触点材料 | Ru/Rh | |
Conatct Rating(Resistive) 触点负载(阻性) | 0.1A/125VAC;0.5A/24VDC | |
Max.Switching Power 最大切换功率 | 10W(DC)/10VA(AC) | |
Max.Switching Voltage 最大切换电压 | 110VDC | |
Max.Switching Current 最大切换电流 | 0.5A | |
Contact Resistance or Voltage Drop 触点阻性或压降 | ≤150mΩ | |
Operation Life 寿命 | 电气 Electrical | 107 |
机械 Mechanical | 108 |
Insulation Resistance 绝缘电阻 | 最 少 100MΩ min(at 500VDC) | |
Dielectric Strength 介质耐压 Between Contacts 断开触点间 Between Contacts and Coil 触点与线圈间 | 50Hz 200VAC 50Hz 1400VAC | |
Shock Resistance 耐冲击 | 动作极限 Functional | 20G |
破坏极限 Destruction | 100G | |
Vibration Resistance抗振性 | 10~55Hz 双振幅 Double amplitude 1.5mm | |
Terminals Strength引出端强度 | 10N | |
Solderability可焊性 | 235±2℃ 3±0.5s℃ | |
Ambient Temperature 工作温度 | -40~85℃ | |
Storage Temperature存储环境 | -40~125℃ | |
Mass 质(重)量 | 1.6g |
名称 | 类型 | 操作 |
---|---|---|
PDF.pdf | pdf1 |
品类齐全
省心省力,一站购齐
技术支持
选型询价,快速响应
货期保障
多仓直发,货期无忧
低价正品
正品保障,诚信服务